NAME | POSITION | EDUCATION | MEDAL |
Isla Swanney | Team | Nayland College | Bronze |
Jayden Kumar | Team | Auckland Grammar | Bronze |
Oliver Gunson | Team | Auckland Grammar | Silver |
Cedric Siriwardana | Team | ACG Sunderland | Bronze |
Team 2022:
NAME | POSITION | EDUCATION | MEDAL |
Ryaan Sidhu | Team | Auckland Grammar | Bronze |
Liam Hall | Team | ACG Sunderland | Silver |
Allan Han | Team | Macleans College | Bronze |
Yifei Song | Team | Auckland International College | Bronze |
Team 2021:Japan (online theory exam only)
NAME | POSITION | EDUCATION | MEDAL |
Mason Liu | Team | Rangitoto College | Bronze |
Sam Zhuang | Team | Kristin School | Honourable mention |
Abhinav Chawla | Team | Macleans College | Honourable mention |
Daniel Jang | Team | Kings College | Honourable mention |
James Hui | Reserve | Macleans College |
Team 2019: Paris, France
NAME | POSITION | EDUCATION | MEDAL |
Rayman Tang | Team | Macleans College | Bronze |
Jaqlin van Schalkwyk | Team | Kristin School | Bronze |
Daniel Ahn | Team | Macleans College | Highly commended |
Connor Gallagher | Team | St Peter’s College | Bronze |
Team 2018: Bratislava, Slovakia; and Prague, the Czech Republic
NAME | POSITION | EDUCATION | MEDAL |
Russell Boey | Team | St Andrew’s College | Bronze |
Callan Loomes | Team | Auckland Grammar School | Bronze |
Steven Ma | Team | Auckland Grammar School | Bronze |
Stefan Ivanov | Team | Westlake Boys High School | - |
Team 2017: Bangkok, Thailand
NAME | POSITION | EDUCATION | MEDAL |
Janice Ho | Team | Macleans College, Auckland | Bronze |
Zijun (Allen) Hui | Team | Macleans College, Auckland | Silver |
Milidu Ratnayake | Team | Auckland Grammar School | Bronze |
Sang (Harry) Yeom | Team | Auckland International College | Bronze |
Dr Owen Curnow | Head Mentor | 91Ƭ | |
Dr Stephen McCracken | Mentor | Mt Roskill Grammar School | |
Katrina Graaf | Observer | University of Auckland |
Team 2016: Tbilisi, Georgia
NAME | POSITION | EDUCATION | MEDAL |
Ellena Black | Team | St Andrew’s College, Christchurch | Bronze |
Lucas Lee | Team | Macleans College, Auckland | Bronze |
Edward Liu | Team | Macleans College, Auckland | Bronze |
Ben Zhang | Team | Macleans College, Auckland | Bronze |
William Wang | Reserve | King’s College, Auckland | |
Dr Duncan McGillivray | Mentors | University of Auckland | |
Dr Andrew (Buck) Rogers | Mentors | St Peter’s College |
Team 2015:Baku, Azerbaijan
NAME | POSITION | EDUCATION | MEDAL |
Hugo Brown | Team | St Paul's Collegiate, Hamilton | Bronze |
Brianna Nally | Team | James Hargest High School | Bronze |
Thomas Chang | Team | Auckland Grammar Schoo | Bronze |
David Kim | Team | Macleans College, Auckland | Bronze |
Sam Frengley | Reserve | St Peter's School, Cambridge | |
Dr Jan Giffney | Mentors | St Cuthbert's College | |
Dr Sheila Woodgate | Mentors | University of Auckland | |
Dr Allick Lal | Observer | Macleans College |
Team 2014: Hanoi, Vietnam
NAME | POSITION | EDUCATION | MEDAL |
Isari Masuda | Team | Auckland Grammar School | Bronze |
Victor Xie | Team | Mt Roskill Grammar School | Bronze |
Mark Yep | Team | Mt Roskill Grammar School | Bronze |
Ross Shillito | Team | Christ's College | Bronze |
Jenny Chiang | Reserve | Macleans College | |
Henry Jiang | Reserve | Macleans College |
Team 2013:Moscow, Russia
NAME | POSITION | EDUCATION | MEDAL |
Feng (Frank) Zhou | Team | Macleans College | Silver |
Ka Yin Keniel Yao | Team | Macleans College | Bronze |
Xin Yi (Cindy) Ou | Team | Mt Roskill Grammar | Bronze |
Scott Huang | Team | Rangitoto College | Bronze |
Hengxun Zhang | Reserve | Auckland Grammar School |
Team 2012:Washington, D.C., USA
NAME | POSITION | EDUCATION | MEDAL |
Andy Chen | Team | Macleans College | Silver |
Robert Shin | Team | Macleans College | Bronze |
Mathew Lie | Team | Westlake Boys High School | Bronze |
Pak-Hang (Henry) Yuen | Team | Auckland Grammar School | Bronze |
Lincoln (Lin Feng) Ye | Reserve | Auckland Grammar School |
Team 2011: Ankara, Turkey
NAME | POSITION | EDUCATION | MEDAL |
Andy Chen | Team | Macleans College | Bronze |
Thomas Fellowes | Team | Christ's College | Bronze |
Jade Leung | Team | St Cuthbert's College | Bronze |
Kailun Wang | Team | Auckland Grammar School | Bronze |
Aaron Li | Reserve | Mt Roskills Grammar School | |
Matthew Conder | Reserve | Onehunga High School |
Team 2010:Tokyo, Japan
NAME | POSITION | EDUCATION | MEDAL |
Stewart Alexander | Team | Christchurch Boys' High School | Bronze |
David Bellamy | Team | Christ's College | Bronze |
Jai Min Choi | Team | Massey High School | Bronze |
Luke Xu | Team | Massey High School | Bronze |
Tony Zhai | Reserve | Macleans College |
Team 2009:Cambridge, England
NAME | POSITION | EDUCATION | MEDAL |
Kevin Jan | Team | Burnside High School | Bronze |
Joel Lawson | Team | Macleans College | Silver |
Jared Lewis | Team | Dunstan High School | Bronze |
Hyun-Sun Roh | Team | St Cuthbert's College | Bronze |
Hugh McHugh | Reserve | Lindisfame College |
Team 2008:Budapest, Hungary
NAME | POSITION | EDUCATION | MEDAL |
Emily Adlam | Team | Diocesan School for Girls | Bronze |
Sava Mihic | Team | Auckland Grammar School | Bronze |
Timothy Vogel | Team | Mt Roskill Grammar | Bronze |
Wenyi Yi | Team | Mt Roskill Grammar | Bronze |
Tim Conder | Reserve | Tauranga Boys' College |
Team 2007: Moscow, Russian Federation
NAME | POSITION | EDUCATION | MEDAL |
Chuan-Zheng Lee | Team | Mt Roskill Grammar | Silver |
Jonathan Lin | Team | Auckland Grammar | Silver |
Michael Plunkett | Team | Westlake Boy's High | Bronze |
Thomas Wong | Team | Auckland Grammar | Bronze |
Tim Giffney | Reserve | Auckland Grammar |
Team 2006: Gyeongsan, Korea
NAME | POSITION | EDUCATION | MEDAL |
Joshua Baker | Team | Newlands College | Silver |
Kuan-Lun Huang | Team | Auckland Grammar | Silver |
James Park | Team | Auckland Grammar | Silver |
Richard Stebbing | Team | Northcote College | Bronze |
Thomas Steinke | Reserve | Burnside High |
Team 2005: Taipei, Taiwan
NAME | POSITION | EDUCATION | MEDAL |
Devarshi Bhattacharyya | Team | Auckland Grammar School | Bronze |
Daniel Chan | Team | Mt Roskill Grammar | |
Wei Li Jiang | Team | Burnside High | |
Lewis Winn | Team | St Paul's Collegiate, Hamilton | |
Acrane Li | Reserve | Westlake Boys' High |
Team 2004: Kiel, Germany
NAME | POSITION | EDUCATION | MEDAL |
Tony Chiu | Team | Mt Roskill Grammar | Bronze |
Yun Huang | Team | Westlake Boys' High | Bronze |
Aritra Ray | Team | Mt Roskill Grammar | Bronze |
Reed Roberts | Team | Scots College | Silver |
Rebekah Lamb | Reserve | Freyberg High | |
Michael Fletcher | Reserve | Auckland Grammar |
Team 2003: Athens, Greece
NAME | POSITION | EDUCATION | MEDAL |
Yun Huang | Team | Westlake Boys' High | Bronze |
Graeme Ho Fai Mak | Team | Auckland Grammar | Hon. Mention |
Aritra Ray | Team | Mt Roskill Grammar | |
William Shew | Team | Avondale College | Bronze |
Yue Wu | Reserve | Christ's College |
Team 2002: Groningen, The Netherlands
NAME | POSITION | EDUCATION | MEDAL |
Peter Shiu Cheung Lau | Team | Mt Roskill Grammar | Bronze |
Gemma Mason | Team | Burnside High | Hon. Mention |
Kelvin Peng | Team | Auckland Grammar | Bronze |
Andrew Yearsley | Team | Avondale College | Bronze |
Alan Chan | Reserve | Westlake Boys' High | |
Paul Cheng | Reserve | Macleans College |
Team 2001: Mumbai, India
NAME | POSITION | EDUCATION | MEDAL |
Irene Ballagh | Team | Otago Girls' High | Bronze |
Albert Bollard | Team | Wellington College | Hon. Mention |
Jack Chen | Team | Auckland Grammar | |
Rosalind Phillips | Team | Havelock North High | |
Shawna Huang | Reserve | St Cuthbert's College |
Team 2000: Copenhagen, Denmark
NAME | POSITION | EDUCATION | MEDAL |
Luke Henry | Team | Auckland Grammar | Bronze |
Chris Rapson | Team | Auckland Grammar | Bronze |
Donny Wong | Team | Mt Roskill Grammar | |
Silas Xu | Team | St Andrew's College | Silver |
Ressell Hewitt | Reserve | Havelock North High |
Team1999: Bangkok, Thailand
NAME | POSITION | EDUCATION | MEDAL |
Desmond Chun Fung Chik | Team | Auckland Grammar | Bronze |
Tim King | Team | Wellington College | Bronze |
Richard Kramer | Team | Westlake Boys' High | Bronze |
Stephen McCracken | Team | Avondale College | |
James Keenan | Reserve | Wanganui Collegiate | |
Ben Ting Chiang Yi | Reserve | Glenfield College |
Team1998: Melbourne, Australia
NAME | POSITION | EDUCATION | MEDAL |
Tim King | Team | Wellington College | Special Certificate |
Tien Huey Lim | Team | Diocesan School for Girls | Bronze |
Francis Reid | Team | Westlake Boys' High | |
Tanya Ronson | Team | Otago Girls' High | |
Sasha Senthi | Reserve | Auckland Grammar School |
Team1997: Montreal, Canada
NAME | POSITION | EDUCATION | MEDAL |
Luke Baxter | Team | Westlake Boys' High | Bronze |
Malcolm Lowe | Team | Auckland Grammar | Bronze |
Nick Webb | Team | Shirley Boys' High | Bronze |
Alexander Ng | Team | Auckland Grammar | |
Jonathan Randle | Reserve | Christchurch Boys' High |
Team1996: Moscow, Russian Federation
NAME | POSITION | EDUCATION | MEDAL |
Derek Caudwell | Team | Tauranga Boys' High | |
Ben Clark | Team | Wellington College | Silver |
Geoff Lau | Team | Westlake Boys' High | |
Michael Townsend | Team | Te Puke High | |
Ashok Raj | Reserve | Auckland Grammar |
Team1995: Beijing, P.R. China
NAME | POSITION | EDUCATION | MEDAL |
Andrew Baldwin | Team | Palmerston North Boys' High | |
Hayden Callow | Team | Pleasant Point High | |
Ben Clark | Team | Wellington College | Bronze |
Irine Peng | Team | Epsom Girls' Grammar | Bronze |
Jeremy Harrison | Reserve | Christ's College |
Team1994: Oslo, Norway
NAME | POSITION | EDUCATION | MEDAL |
Duncan McGillivray | Team | Sacred Heart College, Auckland | Bronze |
Raghav Raman | Team | Scots College | Bronze |
Andrew To | Team | Auckland Grammar | Silver |
Ben Wilkinson | Team | Palmerston North Boys' High | Silver |
Wayne Patrick | Reserve | Otago Boys' High |
Team1993: Perugia, Italy
NAME | POSITION | EDUCATION | MEDAL |
Simon Blakey | Team | Auckland Grammar | Bronze |
Jason Tseung | Team | Auckland Grammar | Bronze |
David Yuen | Team | Selwyn College, Auckland | Silver |
Andrew Gilbert | Team | Palmerston North Boys' High | Silver |
Robin Knight | Reserve | Otago Boys' High |
Team1992: Pettsburgh, USA
NAME | POSITION | EDUCATION | MEDAL |
Nicholas Cutfield | Team | Otago Boys' High | |
Michael Fleming | Team | Auckland Grammar | Bronze |
Henry Liu | Team | Auckland Grammar | Bronze |
Andrew Lowe | Team | Selwyn College | |
Stephen Hodge | Reserve | Fairfield College |